Financial Documents
Category | Date | Title | Description | Share | Save | Details |
---|---|---|---|---|---|---|
Annual Disclosures | 09/28/2012 | FY 2012 Annual Disclosure | No Description | |||
Annual Disclosures | 09/30/2013 | FY 2013 Annual Disclosure | No Description | |||
Annual Disclosures | 09/28/2015 | FY 2015 Annual Disclosure | No Description | |||
Annual Disclosures | 09/28/2016 | FY 2016 Annual Disclosure | No Description | |||
Annual Disclosures | 2017 | FY 2017 Annual Disclosure | No Description | |||
Annual Disclosures | 09/28/2018 | FY 2018 Annual Disclosure | Annual Information Filing for the Ohio Enterprise Bond Fund | |||
Official Statements | 02/14/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-1 | No Description | |||
Official Statements | 03/01/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-2 | No Description | |||
Official Statements | 04/10/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-3 | No Description | |||
Official Statements | 06/13/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-5 | No Description | |||
Official Statements | 08/09/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-7 | No Description | |||
Official Statements | 09/26/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-8 | No Description | |||
Official Statements | 10/11/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-11 | No Description | |||
Official Statements | 10/18/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-12 | No Description | |||
Official Statements | 10/22/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-10 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-10 | |||
Official Statements | 12/17/2012 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2012-9 | No Description | |||
Official Statements | 12/06/2013 | State Economic Development Bonds (Ohio Enterprise Bond Fund), Series 2013-3 | No Description | |||
Official Statements | 09/26/2014 | FY 2014 Annual Disclosure | No Description | |||
Post-Issuance Compliance Policy for Conduit Debt | Apr 2018 | Post-Issuance Compliance Policy for Conduit Debt | No Description | |||
Ratings | 01/11/2017 | OEBF Ratings Report | No Description |
Receive Email Notifications
Sign-up here to receive email notifications when Ohio Enterprise Bond Fund Program uploads a new document