Financial Documents
Category | Date | Title | Description | Share | Save | Details |
---|---|---|---|---|---|---|
Arbitrage Policy | Jan 2015 | Arbitrage Policy | No Description | |||
Chapter 154 Reports | 2005 | FY 2005 Report | No Description | |||
Chapter 154 Reports | 2006 | FY 2006 Report | No Description | |||
Chapter 154 Reports | 2007 | FY 2007 Report | No Description | |||
Chapter 154 Reports | 2008 | FY 2008 Report | No Description | |||
Chapter 154 Reports | 2009 | FY 2009 Report | No Description | |||
Chapter 154 Reports | 2010 | FY 2010 Report | No Description | |||
Chapter 154 Reports | 2011 | FY 2011 Report | No Description | |||
Chapter 154 Reports | 2012 | FY 2012 Report | No Description | |||
Chapter 154 Reports | 2013 | FY 2013 Report | No Description | |||
Chapter 154 Reports | 2014 | FY 2014 Report | No Description | |||
Chapter 154 Reports | 2015 | FY 2015 Report | No Description | |||
Chapter 154 Reports | 2016 | FY 2016 Report | No Description | |||
Chapter 154 Reports | 2017 | Chapter 154 Report | No Description | |||
Chapter 154 Reports | 09/28/2018 | Chapter 154 Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/12/2011 | August 2011 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2012 | February 2012 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2012 | August 2012 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2013 | February 2013 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2013 | August 2013 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2014 | February 2014 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2014 | August 2014 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2015 | February 2015 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2015 | August 2015 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2016 | February 2016 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2016 | August 2016 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2017 | February 2017 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2017 | August 2017 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2018 | February 2018 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 08/14/2018 | August 2018 Sinking Fund Report | No Description | |||
Commissioners of the Sinking Fund Reports | 02/14/2019 | February 2019 Sinking Fund Report | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 2012 | FY 2012 CAFR | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 2013 | FY 2013 CAFR | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 2014 | FY 2014 CAFR | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 2015 | FY 2015 CAFR | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 2016 | FY 2016 CAFR | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 03/01/2018 | FY 2017 CAFR | Comprehensive Annual Financial Report | |||
IRMA | 02/07/2019 | IRMA Letter | No Description | |||
Post-Issuance Compliance Policy for Conduit Debt | Apr 2018 | Post-Issuance Compliance Policy for Conduit Debt | No Description | |||
Ratings | 10/05/2017 | Moody's Credit Report | No Description | |||
Ratings | 10/06/2017 | S&P Ratings Report | No Description | |||
Ratings | 10/17/2017 | Fitch Ratings Report | No Description | |||
Ratings | 01/19/2018 | S&P Ratings Report | No Description | |||
Ratings | 01/29/2018 | Fitch Ratings Report | No Description | |||
Ratings | 01/29/2018 | Moody's Ratings Report | No Description | |||
State Debt Policy | Jun 2016 | State Debt Policy | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2005 | FY 2005 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2006 | FY 2006 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2007 | FY 2007 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2008 | FY 2008 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2009 | FY 2009 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2010 | FY 2010 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2011 | FY 2011 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2012 | FY 2012 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2013 | FY 2013 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2014 | FY 2014 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2015 | FY 2015 TOS Annual Report | No Description | |||
Treasurer of State (TOS) Annual Reports | Aug 2016 | FY 2016 TOS Annual Report | No Description |
Receive Email Notifications
Sign-up here to receive email notifications when Treasurer of Ohio Investor Relations uploads a new document